s

Information

ParishAssynt
AreaHighland (excl Caithness)
Size1076.742ha

Shareholders (26)

Croft Name Register # Size (ha)
117 Clachtoll S0061 10.540
119 & 145 Clachtoll (Share) S2664 0.000
120 Clachtoll S0063 8.783
121 Clachtoll S2616 16.988
122 Clachtoll (Share) S2665 0.000
123 & 594 Clachtoll S0066 4.432
124 Clachtoll S0067 6.040
125 Clachtoll S0068 2.261
127 Clachtoll S0069 2.390
128 & 136 Clachtoll S0078 7.643
129 Clachtoll (shares) S2345 0.000
130 Clachtoll S0072 3.010
131 Clachtoll S0073 9.590
132 Clachtoll S0074 3.993
133 Clachtoll S0075 5.616
134 Clachtoll S0076 2.040
135 & 143 Clachtoll S0085 4.612
137 Clachtoll S0079 2.418
138 Clachtoll S0080 2.006
139 Clachtoll S0081 28.180
140 & 141 Clachtoll S0082 11.660
142 Clachtoll S0084 5.810
144 Clachtoll (shares) S2315 13.190
146 Clachtoll S0087 3.210
147 Clachtoll S0088 2.400
Split Rock Croft (Share) S3277 0.000